<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Affordable Solar Power Via Bright Source Energy?</title>
	<atom:link href="http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html</link>
	<description>Kosher News About Israeli Jews</description>
	<lastBuildDate>Wed, 24 Feb 2010 03:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: acnerdy</title>
		<link>http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html/comment-page-1#comment-123</link>
		<dc:creator>acnerdy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html#comment-123</guid>
		<description>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels,-</description>
		<content:encoded><![CDATA[<p>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels,-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziv</title>
		<link>http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html/comment-page-1#comment-38</link>
		<dc:creator>Ziv</dc:creator>
		<pubDate>Sun, 29 Jun 2008 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html#comment-38</guid>
		<description>It&#039;s a great project, but there are dozens of similar projects around the world, which offer affordable alternative energy in the long run. The problem is lack of funding and lack of government support in the short run.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great project, but there are dozens of similar projects around the world, which offer affordable alternative energy in the long run. The problem is lack of funding and lack of government support in the short run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Whittemore</title>
		<link>http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html/comment-page-1#comment-37</link>
		<dc:creator>Todd Whittemore</dc:creator>
		<pubDate>Sun, 29 Jun 2008 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isragood.com/2008/06/video-affordable-solar-power-via-bright-source-energy.html#comment-37</guid>
		<description>Excellent article and great idea to generate energy that will save the global warming impact and eventually help the eliminate the dependency on oil to bring down gas prices.  &lt;br/&gt;President Bush declared new policy for the US that will regenerate other renewable resource technology.  As for solar power, he indicates &quot;Between 2000 and 2007, the United States&#039; solar energy capacity doubled – and last year, U.S. solar installations grew by more than 32 percent.&quot;&lt;br/&gt;&lt;br/&gt;http://qualitytw.blogspot.com/search/label/Renewable%20energy%20conference&lt;br/&gt;&lt;br/&gt;Hopefully the world governments will work harder to alternative energy and renewable sources&gt;</description>
		<content:encoded><![CDATA[<p>Excellent article and great idea to generate energy that will save the global warming impact and eventually help the eliminate the dependency on oil to bring down gas prices.  <br />President Bush declared new policy for the US that will regenerate other renewable resource technology.  As for solar power, he indicates &#8220;Between 2000 and 2007, the United States&#8217; solar energy capacity doubled – and last year, U.S. solar installations grew by more than 32 percent.&#8221;</p>
<p><a href="http://qualitytw.blogspot.com/search/label/Renewable%20energy%20conference" rel="nofollow">http://qualitytw.blogspot.com/search/label/Renewable%20energy%20conference</a></p>
<p>Hopefully the world governments will work harder to alternative energy and renewable sources></p>
]]></content:encoded>
	</item>
</channel>
</rss>
